BBA
| Level of education | Bachelor / I |
| Language of Instruction | English |
| Direction | Business Administration |
| Degree | Bachelor of Business Administration |
| Duration of study | 4 years/8 academic semesters 240 ECTS /6000 asctronomic hours |
| Program coordinators | Associate professor Valeri Mosiashvili
Assistant professor Gocha Tutberidze |
| Duration of study | 4 years |
| 8 semesters | |
| The program provides an opportunity to pass an additional /minor program; | |
| In the limit of program is provided elective concentration:
• Management- Marketing • Finances, Accounting • International Business |
|
| Tuition Fee | $3500 (USD) (per academic year) |
| University’s Scholarships: | SEU grant, SEU co-financing SEU allowance |
| Admission requirements | • Complete Secondary education
• Unified National exams |
| I YEAR | |||
| SEMESTER I | ECTS | SEMESTER II | ECTS |
| Academic Writing | 6 | Modern Office Programs | 6 |
| Business English I | 6 | Business English II | 6 |
| Principles of Microeconomics | 6 | Principles of Macroeconomics | 6 |
| Mathematics for Business I | 6 | Mathematics for Business II | 6 |
| Introduction to Business | 6 | Principles of Management | 6 |
| II YEAR | |||
| SEMESTER III | ECTS | SEMESTER IV | ECTS |
| Modern Office Programs | 6 | Intermediate Macroeconomics | 6 |
| Business English II | 6 | Introduction to Finance | 6 |
| Principles of Macroeconomics | 6 | Business Statistics II | 6 |
| Mathematics for Business II | 6 | International Business | 6 |
| Principles of Management | 6 | Free Credits | 6 |
| III YEAR | |||
| SEMESTER V | ECTS | SEMESTER VI | ECTS |
| International Business Law | 6 | Risk management | 6 |
| HR Management | 6 | Strategic Management | 6 |
| Accounting | 6 | Financial Accounting | 6 |
| Marketing research | 6 | Major Elective Courses | 12 |
| Major Elective Courses | 6 | ||
| IV YEAR | |||
| SEMESTER VII | ECTS | SEMESTER VIII | ECTS |
| Principle of Taxation | 6 | Project management | 6 |
| Financial management | 6 | Practical Project | 6 |
| Managerial Accounting | 6 | Bachelor Thesis | 6 |
| Major Elective Courses | 12 | Major Elective Courses | 12 |
| International Economics | Introduction to Banking |
| Economic Development | Accounting in banking industry |
| PR Management | Insurance theory and practice |
| Event Management | Principles of Audit |
| Small Enterprise Management | Tax Audit |
| Sales Management | Principals of Financial Audit |
| Business Communication | Financial Reporting |
| Brand Management | Investments |
| Leadership | Corporate Finance |
| Principles of Tourism Management | Logistics |



